| Colts and Geldings | |||
| # | Horse | Trainer | Earnings |
| 1 | Uncle Mo | Todd Pletcher | $1,360,000 |
| 2 | Dialed In | Nicholas Zito | $840,000 |
| 3 | Archarcharch | William Fires | $780,000 |
| 4 | Comma to the Top | Peter Miller | $671,000 |
| 5 | Toby's Corner | H. Motion | $625,000 |
| 6 | Pants On Fire | Kelly Breen | $623,000 |
| 7 | Midnight Interlude | Bob Baffert | $600,000 |
| 8 | J P's Gusto | Joseph Petalino | $544,000 |
| 9 | Soldat | Kiaran McLaughlin | $540,000 |
| 10 | Brilliant Speed | Thomas Albertrani | $450,000 |
| 11 | Master of Hounds | Aidan O'Brien | $441,884 |
| 12 | Nehro | Steven Asmussen | $400,000 |
| 13 | Twice the Appeal | Jeff Bonde | $400,000 |
| 14 | Mucho Macho Man | Katherine Ritvo | $370,000 |
| 15 | Decisive Moment | Juan Arias | $301,000 |
| 16 | Animal Kingdom | H. Motion | $285,000 |
| 17 | The Factor | Bob Baffert | $272,500 |
| 18 | Stay Thirsty | Todd Pletcher | $260,000 |
| 19 | Jaycito | Bob Baffert | $250,000 |
| 20 | Santiva | Eddie Kenneally | $242,397 |
| 21 | Watch Me Go | Kathleen O'Connell | $235,500 |
| 22 | Shackleford | Dale Romans | $212,000 |
| 23 | Twinspired | Michael Maker | $197,500 |
| 24 | Silver Medallion | Steven Asmussen | $184,334 |
| 25 | Blue Laser | Mark Casse | $143,502 |
| 26 | Flashpoint | Richard Dutrow, Jr. | $140,000 |
| 27 | Mr. Commons | John Shirreffs | $120,000 |
| 28 | Sway Away | Jeff Bonde | $111,500 |
| 29 | Norman Asbjornson | Christopher Grove | $100,000 |
| 30 | Dance City | Todd Pletcher | $100,000 |
| 31 | Lou Brissie | Neil Howard | $99,043 |
| 32 | Ruler On Ice | Kelly Breen | $96,000 |
| 33 | Wilkinson | Neil Howard | $72,143 |
| 34 | Nacho Saint | Kelly Breen | $70,500 |
| 35 | Zoebear | Scott Becker | $55,800 |
| 36 | Newsdad* | William Mott | $52,500 |
| 37 | The Fed Eased | Richard Violette, Jr. | $38,190 |
| 38 | Isn't He Perfect | Doodnauth Shivmangal | $32,500 |
| 39 | Queen'splatekitten | Todd Pletcher | $32,143 |
| 40 | Beer Meister | Manuel Ortiz, Sr. | $32,000 |
| 41 | Rustler Hustler | Richard Dutrow, Jr. | $30,000 |
| 42 | Alternation | Donnie Von Hemel | $30,000 |
| 43 | Bench Points | Tim Yakteen | $30,000 |
| 44 | Beamer | Carl Nafzger | $27,500 |
| 45 | Justin Phillip | Steven Asmussen | $25,000 |
Monday, April 18, 2011
2011 Kentucky Derby contenders ranked by graded earnings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment