Wednesday, March 30, 2011

Kentucky Derby Future Wager Pool 3

Kentucky Derby Future Wager Pool 3
(No., Horse, Pool 3 morning line, Pool 2 odds, Pool 1 odds)
1. Animal Kingdom, 30-1, 7-2(f), 2-1(f)
2. Anthony’s Cross, 50-1, 45-1, 45-1
3. Astrology, 50-1, 53-1, 48-1
4. Brethren, 50-1, 30-1, 15-1
5. Comma to the Top, 50-1, 85-1, 90-1
6. Dialed In, 10-1, 11-1, 8-1
7. Decisive Moment, 50-1, 7-2(f), 186-1
8. Elite Alex, 30-1, 31-1, 2-1 (f)
9. Jaycito, 20-1, 16-1, 21-1
10. Mr. Commons, 50-1, 7-2(f), 2-1 (f)
11. Mucho Macho Man, 30-1, 29-1, 30-1
12. Nehro, 30-1(f), 7-2(f), 2-1 (f)
13. Pants On Fire, 20-1, 7-2(f), 2-1 (f)
14. Premier Pegasus, 8-1, 7-2(f), 2-1 (f)
15. Santiva, 30-1, 31-1, 37-1
16. Silver Medallion, 30-1, 31-1, 66-1
17. Soldat, 10-1, 13-1, 18-1
18. Stay Thirsty, 20-1, 25-1, 40-1
19. The Factor, 6-1, 32-1, 25-1
20. To Honor and Serve, 15-1, 14-1, 10-1
21. Twice the Appeal, 50-1, 7-2(f), 2-1 (f)
22. Uncle Mo, 3-1, 3-1, 7-2
23. Watch Me Go, 50-1, 7-2(f), 2-1 (f)
24. Field (all others), 10-1, 7-2, 2-1
(f) – denotes field entry

No comments:

Post a Comment